Northeast
         Rowing Center
logo600wcomp.gif (2120 bytes)     Home  ·  Overview  ·  Coaching Staff  ·  Newsletter
                      Application  ·  Photos

2009 Newsletter


Congratulations to everyone. It was a great 21st year.

____________________________________________________

 

Go to large format/high resolution photo

Annie Ahrens      		Norwalk CT
Luke Aleksandrauilius  	Pound Ridge NY
Bliss Baker 		Sherborn MA
Richard Barakat     	Muttontown NY
Rachel Barnes      		Smiths Parish Bermuda
Jackson Beall 		Bainbridge Island WA
Megan Bennett     		Amelia Island FL
Maximilian Berdel      	Wantagh NY
Will Berry 		Portland ME
Ben Blair 		Madison WI
David Blumenthal  	Greenwich CT
Allie Bollman     		Harvard MA
Ali Boochever   		Washington DC
Lane Brokaw      		Darien CT
Shelby Bronson     		Manlius NY
Elizabeth Brown 		New Hope PA
Maxwell Brown 		Bolton MA
Andreas Bub   		Westport CT
Morgan Burgess     	Hurley NY
Camile Candland    	Greenwich CT
Westanna Carleton	Venice FL
Catherine Chappell    	Wayland MA
Molly Chodakewitz 	Lower Gwynedd PA
Paul Clauss      		Middletown NJ
Connor Clerkin     		Dover NH
Maggie Cochrane    	Still River MA
Anora Collier     		Wyndmoor PA
Beata Coloyan     		Boston MA
Colleen Costello    		Fox Point WI
Greer Cully 		Duxbury MA
Alycia Da'Loia-Moore     	Bronx NY
Brighid Davis 		Duxbury MA
Brain Dawes 		Manhasset NY
Daniella Defonte     	Bay Shore NY
Dana DelVecchio  		Canton MA
Kate Dennison    		Duxbury MA
Danielle Derchin     	Fort Lee NJ
Christine Devlin      	Harvard MA
Gregor Dierks      		Portland OR
Christa Dines East 	Amherst NY
Danielle Donnelly    	Lakeside CT
Elizabeth Earle		Concord MA
Thomas Earle		Concord MA
Dominik Engshuber   	Princeton NJ
Katherine Ernst 		Wellesley MA
Amy Esposito    		Providence RI
Walker Evans 		Greenwich CT
Emily Ewing 		Washington CT
Patrick Farrell     		Wall NJ
Joe Fazio 		Metairie LA
Joesph Ferencik    		Massapequa NY
Haley Fields      		Katonah NY
Megan FitzGerald  	Hingham MA
Andrew Fletcher    		Simsbury CT
Bailey Foote 		New York NY
Henry Foote 		New York NY
Madeleine Foote 		New York NY
Mariah Foote 		New York NY
Duncan Fraser      		Darien CT
Buck Goggin      		Old Greenwich CT
Chelsea Grain 		Sarasota FL
Sam Habgood     		Duxbury MA
John Harms 		Oceanport NJ
Bobby Haynes      		Dover NH
Gilbert Hegermiller 	Wading River NY
Gibson Helsher     		Manlius NY
Sarah Hemaida     		Newburgh IN
Maggie Hickey      	Duxbury MA
Audrey Holt  		Sherborn MA
Anna Hopkins     		Newark DE
Lauren Horton      		Westport MA
Francesca Howe  		Weston MA
Elizabeth Howell      	Bala Cynwyd PA
Jack Howerton    		Orinda CA
Matthew Iacobucci   	Ocean NJ
Zeb Johnston    		Ballston Lake NY
Amanda Jones 		Buffalo NY
Megan Jones 		Fairport NY
Amy Kao   		Exeter NH
Caroline Kee   		Alexandria VA
Reka Keller      		Stonington CT
Riley Keltz 		Portland OR
Daniel Kilbridge   		Lexington MA
Hope King  		Greenwich CT
Georgie Klinger     	New Hartford CT
Eric Klinkhammer 		North Chelmsford MA
Jenette Kloss 		Mansfield CT
Patrick Knorring    	Barrington IL
PJ Kolman      		Princeton NJ
Robert Kosinski    		Wall NJ
Dan Kraft 		Lincoln MA
Carter Law   		Doylestown PA
Molly Leen  		Hingham MA
Giuliana Longo 		Buffalo NY
Sara Loveys      		Pittsford NY
John Marbach     		Belle Mead NJ
Michael Marx  		Cos Cob CT
Christie Mayberry    	Greenwich CT
Graham McConnell   	Berwyn PA
Olivia Messina     		Manlius NY
Heather Miller      		Greenwich CT
Grace Mooney      		Greenwich CT
Benjamin Morris      	Concord NH
Max Mortimer    		New York NY
Avery Mushinski   	Concord MA
Michael Nelson      	Westwood MA
Alexander Nohre 		Weston CT
Dylan North 		Easton MD
Emily Nugent      		Buffalo NY
Emma O'Connor    		Princeton Junction NJ
Emily O'Day 		Duxbury MA
Jake Orthwein    		Greenwich CT
Eleanor Parker      		Bernardsville NJ
Will Parsons     		Lake Forest IL
Reesey Partlow     		Portland ME
Matt Pawlowski   		Lexington MA
Caitlin Petrakis    		Wayne PA
Noelle Pomfrey     		Fayetteville NY
Hannah Putnam      	Yardley PA
Will Putnam      		Manchester MA
Erica Rayter      		Rochester NY
Shane Silva Reilly      	Oyster Bay NY
Will Richmond    		Concord NH
Greg Riddell     		Riverside CT
James Risman      		Greenwich CT
Chris Rizman      		Wall Township NJ
Zachary Robbiano    	Burnt Hills NY
Bryan Rogers      		Melville NY
Bryana Romanzi     	Brightwaters NY
Samantha Schafrank   	Malvern PA
Lucas Schmitz     		Sea Cliff NY
Jonathan Seery 		Willington CT
Sophie Shay  		Marion MA
Louis Simione     		New Hyde Park NY
Kelsey Slaughter   		Chevy Chase MD
Alexandra Smith 		N. Reading MA
Marietta Smith 		Manlius NY
Patricia Solleveld   	Bethesda MD
Michael Solomon     	Avon CT
Alexis Speliotis   		Westford MA
Clancey Stahr 		Exeter NH
Alexandra Stambaugh   	Yardley PA
Thomas Steckel     		Bainbridge Island WA
Oliver Stephenson  	Carlisle MA
Walker Stockly     		Cumberland ME
Sarah Stutman     		West Roxbury MA
Belle Tenaglia    		Lexington MA
Michael Tobin 		Wall NJ
Robert Truesdale   	Dover MA
Ariana Tsapralis   		Hainesport NJ
Amanda Turner		Naples FL
Alexandra Vandergrift	Philadelphia PA
Julia Vari  		Ewing NJ
Alexander Vivian      	Holmdel NJ
Kristi Wagner      		Weston MA
Joseph Wawrzynski  	Middletown NJ
Emily Weber 		Brightwaters NY
TJ Welch 		Waccabuc NY
Julia Wendt 		Bay Shore NY
Livy Wilmerding  		Villanova PA
Charlie Winn  		Summit NJ
Amanda Young 		Port Chester NY
Zoe Zabor 		Princeton NJ

____________________________________________________

Ergo Challenge Champs

Over 2,776,000 meters were logged by campers with another 527,00 meters by the staff.

Women's most meters:
    Beta Coloyan & Eleanor Parker    36,000 meters
    Allie Bollman                                   33,000 meters

Men's most meters:
    Ben Blair                                        100,000 meters
    Zach Robbiano                                 76,000 meters
    Will Richmond                                  69,000 meters

____________________________________________________

Time Trial Results

Crescent Lake was perfectly flat for the Time Trials

Women's Eights:
    1st - W3                                            11:10.0
    2nd - W5                                           11:12.5
    3rd - W6                                            11:21.2
    4th - W8                                            11:25.2
    5th - W4                                            11:28.2
    6th - W9                                            11:42.0
    7th - W1                                            11:45.5 
    8th - W10                                          12:13.0
    9th - W7                                            12:30.5
  10th - W2                                            12:44.0

Men's Eights:
    1st - M3                                              9:52.5
    2nd - M5                                            10:10.0
    3rd - M8                                            10:14.0
    4th - M4                                            10:15.2
    5th - M1                                            10:22.5
    6th - M7                                            10:25.5
    7th - M6                                            10:55.5
     8th - M2                                           11:06.4

Well done!

Home  ·  Overview  ·  Coaching Staff  ·  Newsletter
Application Form  ·  Photos


Northeast Rowing Center
P.O. Box 2060
Duxbury, MA 02331

Tel. 781-934-6192
Email to BillMiller

Published by Northeast Rowing Center © All rights reserved